Joint EVL001 Home Ṣaja | ||
Awoṣe No. | EVL001 / 09U2 | EVL001/11U2 |
Foliteji | 208-240Vac | |
Amperage / Agbara | 9.6KW/40A | 11.5KW/48A |
Igbohunsafẹfẹ | 50-60HZ | |
Okun ti nwọle | NEMA 14-50 tabi NEMA 6-50 Itanna Plug | / |
Hardwired nipasẹ onisẹ ina ašẹ | ||
Ngba agbara Asopọmọra | SAE J1772 Iru 1, asopọ NACS (Aṣayan) | |
USB Ipari | 18ft/25ft (aṣayan) | |
Ijeri olumulo | RFID ISO14443 (Aṣayan) | |
Asopọmọra | WiFi & Bluetooth | |
Awọn iwọn otutu ti nṣiṣẹ | -30 °C si +50 °C | |
Ìyí ti Idaabobo | NEMA 4/IK10 | |
Atilẹyin ọja | ọdun meji 2 | |
Ọja Mefa | 8.6 ″ x 8.6″ x 3.7″ | |
Package Mefa | 12 ″ x 16.4″ x 10.6″ |
Joint EVL001 Home Ṣaja | ||
Awoṣe No. | EVL001 / 09U2 | EVL001/11U2 |
Foliteji | 208-240Vac | |
Amperage / Agbara | 9.6KW/40A | 11.5KW/48A |
Igbohunsafẹfẹ | 50-60HZ | |
Okun ti nwọle | NEMA 14-50 tabi NEMA 6-50 Itanna Plug | / |
Hardwired nipasẹ onisẹ ina ašẹ | ||
Ngba agbara Asopọmọra | SAE J1772 Iru 1, asopọ NACS (Aṣayan) | |
USB Ipari | 18ft/25ft (aṣayan) | |
Ijeri olumulo | RFID ISO14443 (Aṣayan) | |
Asopọmọra | WiFi & Bluetooth | |
Awọn iwọn otutu ti nṣiṣẹ | -30 °C si +50 °C | |
Ìyí ti Idaabobo | NEMA 4/IK10 | |
Atilẹyin ọja | 2 odun +1 odun atilẹyin ọja itẹsiwaju | |
Ọja Mefa | 8.6 ″ x 8.6″ x 3.7″ | |
Package Mefa | 12 ″ x 16.4″ x 10.6″ |
Fojusi lori ipese awọn solusan mong pu fun ọdun 5.